Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹33.6062 (6 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.38% | +0.83% | +1.20%Highest of these |
| 6 months | +3.34% | +2.02% | +3.63%Highest of these |
| 1 year, a year | +6.44%Highest of these | +2.50% | +4.88% |
| 3 years, a year | +7.32%Highest of these | +6.25% | – |
| 5 years, a year | +6.78%Highest of these | +5.58% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.