Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹34.1643 (6 Nov) | ₹112.2650 (9 Nov) |
| 1 month | +0.38% | +0.40% | +1.37%Highest of these |
| 6 months | +3.34% | +3.37%Highest of these | +3.35% |
| 1 year, a year | +6.44% | +6.47%Highest of these | +3.66% |
| 3 years, a year | +7.32%Highest of these | +7.26% | +5.84% |
| 5 years, a year | +6.78%Highest of these | +6.54% | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.