Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹46.6900 (9 Nov) | ₹115.4154 (9 Nov) |
| 1 month | +0.38% | +7.86%Highest of these | +7.15% |
| 6 months | +3.37%Highest of these | +3.21% | +3.22% |
| 1 year, a year | +6.49%Highest of these | +2.82% | +4.24% |
| 3 years, a year | +7.32% | +15.81%Highest of these | +15.68% |
| 5 years, a year | +6.78% | +12.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.