Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Credit Risk Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹19.1697 (9 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +0.38% | +0.42% | +0.57%Highest of these |
| 6 months | +3.37% | +3.03% | +4.16%Highest of these |
| 1 year, a year | +6.49% | +5.41% | +11.70%Highest of these |
| 3 years, a year | +7.32% | +7.17% | +13.04%Highest of these |
| 5 years, a year | +6.78% | +6.34% | +10.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.