Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹16.4606 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.38% | +0.41% | +6.79%Highest of these |
| 6 months | +3.37% | +3.46% | +7.15%Highest of these |
| 1 year, a year | +6.49% | +6.49% | +8.69%Highest of these |
| 3 years, a year | +7.32% | +7.24% | +16.55%Highest of these |
| 5 years, a year | +6.78% | +6.60% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.