Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Dynamic Bond |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹1,497.5413 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.38% | +0.47% | +0.87%Highest of these |
| 6 months | +3.37%Highest of these | +2.64% | +2.29% |
| 1 year, a year | +6.49%Highest of these | +5.27% | +3.09% |
| 3 years, a year | +7.32%Highest of these | +6.00% | +6.84% |
| 5 years, a year | +6.78% | +67.64%Highest of these | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.