Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹149.2816 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.38% | +0.47% | +0.51%Highest of these |
| 6 months | +3.34%Highest of these | +2.63% | +3.33% |
| 1 year, a year | +6.44% | +5.30% | +6.58%Highest of these |
| 3 years, a year | +7.32%Highest of these | +6.03% | +6.96% |
| 5 years, a year | +6.78%Highest of these | +5.80% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.