Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | DSP Overnight Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹1,488.6297 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.38% | +0.47%Highest of these | +0.36% |
| 6 months | +3.37% | +2.63% | +3.41%Highest of these |
| 1 year, a year | +6.49% | +5.27% | +6.72%Highest of these |
| 3 years, a year | +7.32%Highest of these | +6.01% | +7.16% |
| 5 years, a year | +6.78%Highest of these | +5.79% | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.