Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹1,475.9539 (9 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +0.38% | +0.47% | +0.48%Highest of these |
| 6 months | +3.34%Highest of these | +2.63% | +2.86% |
| 1 year, a year | +6.44%Highest of these | +5.24% | +4.77% |
| 3 years, a year | +7.32%Highest of these | +5.99% | +6.42% |
| 5 years, a year | +6.78%Highest of these | +5.76% | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.