Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹1,486.6995 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.38% | +0.39%Highest of these | +0.36% |
| 6 months | +3.34% | +3.29% | +3.89%Highest of these |
| 1 year, a year | +6.44% | +6.24% | +10.66%Highest of these |
| 3 years, a year | +7.32% | +7.12% | +13.79%Highest of these |
| 5 years, a year | +6.78% | +6.68% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.