Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹1,487.7435 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.38% | +0.38% | +0.48%Highest of these |
| 6 months | +3.37%Highest of these | +3.33% | +3.33% |
| 1 year, a year | +6.49% | +6.30% | +6.59%Highest of these |
| 3 years, a year | +7.32%Highest of these | +7.13% | +6.96% |
| 5 years, a year | +6.78%Highest of these | +6.67% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.