Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹42.6800 (9 Nov) | ₹25.4003 (6 Nov) |
| 1 month | +0.38% | +3.09%Highest of these | +0.19% |
| 6 months | +3.34% | +5.15%Highest of these | +2.90% |
| 1 year, a year | +6.44% | +10.14%Highest of these | +5.53% |
| 3 years, a year | +7.32% | +18.85%Highest of these | +7.37% |
| 5 years, a year | +6.78% | +15.68%Highest of these | +6.49% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.