Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹1,382.1379 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +0.38%Highest of these | +0.36% | +0.37% |
| 6 months | +3.34% | +3.41%Highest of these | +3.20% |
| 1 year, a year | +6.44% | +6.72%Highest of these | +5.88% |
| 3 years, a year | +7.32% | +7.16% | +7.37%Highest of these |
| 5 years, a year | +6.78%Highest of these | +6.55% | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.