Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund | Credit Risk Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹13.4806 (6 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +0.38% | +0.28% | +0.57%Highest of these |
| 6 months | +3.34% | +2.65% | +4.16%Highest of these |
| 1 year, a year | +6.44% | +4.32% | +11.70%Highest of these |
| 3 years, a year | +7.32% | +7.16% | +13.04%Highest of these |
| 5 years, a year | +6.78% | – | +10.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.