Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹13.4916 (9 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +0.38% | +0.41% | +4.87%Highest of these |
| 6 months | +3.37% | +2.67% | +7.20%Highest of these |
| 1 year, a year | +6.49%Highest of these | +4.38% | – |
| 3 years, a year | +7.32%Highest of these | +7.14% | – |
| 5 years, a year | +6.78% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.