Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹2,535.0121 (8 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.38% | +0.48%Highest of these | +0.48% |
| 6 months | +3.34%Highest of these | +3.32% | +3.22% |
| 1 year, a year | +6.44% | +6.59%Highest of these | +6.50% |
| 3 years, a year | +7.32%Highest of these | +6.95% | +6.89% |
| 5 years, a year | +6.78%Highest of these | – | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.