Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹114.9854 (9 Nov) |
| 1 month | +0.38% | +0.48% | +1.37%Highest of these |
| 6 months | +3.37%Highest of these | +3.33% | +3.35% |
| 1 year, a year | +6.49% | +6.59%Highest of these | +3.66% |
| 3 years, a year | +7.32%Highest of these | +6.96% | +5.85% |
| 5 years, a year | +6.78%Highest of these | – | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.