Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | ELSS |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹2,535.0121 (8 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +0.38% | +0.48% | +5.96%Highest of these |
| 6 months | +3.34% | +3.32% | +7.08%Highest of these |
| 1 year, a year | +6.44% | +6.59%Highest of these | +2.63% |
| 3 years, a year | +7.32% | +6.95% | +11.04%Highest of these |
| 5 years, a year | +6.78% | – | +10.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.