Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Money Market Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹114.6435 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.38% | +4.66%Highest of these | +0.42% |
| 6 months | +3.34% | +2.79% | +3.44%Highest of these |
| 1 year, a year | +6.44% | +3.82% | +6.54%Highest of these |
| 3 years, a year | +7.32% | +15.82%Highest of these | +6.75% |
| 5 years, a year | +6.78% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.