Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹16.9084 (9 Nov) | ₹116.3555 (9 Nov) |
| 1 month | +0.38% | +5.75%Highest of these | +5.17% |
| 6 months | +3.37% | +2.44% | +6.88%Highest of these |
| 1 year, a year | +6.49%Highest of these | +2.54% | +2.77% |
| 3 years, a year | +7.32% | +12.71%Highest of these | +11.62% |
| 5 years, a year | +6.78% | – | +9.36%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.