Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | ELSS |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹12.4736 (6 Nov) | ₹229.6123 (6 Nov) |
| 1 month | +0.38% | +0.88% | +6.02%Highest of these |
| 6 months | +3.34%Highest of these | +1.55% | +2.16% |
| 1 year, a year | +6.44%Highest of these | +1.61% | −1.53% |
| 3 years, a year | +7.32% | +5.15% | +9.43%Highest of these |
| 5 years, a year | +6.78% | – | +7.35%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.