Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹1,334.7059 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +0.38% | +0.41% | +0.53%Highest of these |
| 6 months | +3.37% | +3.40%Highest of these | +2.51% |
| 1 year, a year | +6.49%Highest of these | +6.44% | +4.07% |
| 3 years, a year | +7.32%Highest of these | +7.12% | +7.04% |
| 5 years, a year | +6.78%Highest of these | – | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.