Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹1,334.7059 (9 Nov) | ₹16.8508 (6 Nov) |
| 1 month | +0.38% | +0.41% | +3.91%Highest of these |
| 6 months | +3.34% | +3.40%Highest of these | +2.84% |
| 1 year, a year | +6.44% | +6.44%Highest of these | +2.39% |
| 3 years, a year | +7.32% | +7.12% | +13.06%Highest of these |
| 5 years, a year | +6.78% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.