Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Money Market Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹15.2503 (9 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +0.38% | +11.25%Highest of these | +0.39% |
| 6 months | +3.34% | +4.36%Highest of these | +3.29% |
| 1 year, a year | +6.44%Highest of these | −0.99% | +6.24% |
| 3 years, a year | +7.32% | +9.86%Highest of these | +7.12% |
| 5 years, a year | +6.78%Highest of these | – | +6.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.