Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹5,254.2273 (9 Nov) |
| 1 month | +0.38% | +1.20%Highest of these | +0.40% |
| 6 months | +3.37% | +3.63%Highest of these | +3.42% |
| 1 year, a year | +6.49% | +4.88% | +6.59%Highest of these |
| 3 years, a year | +7.32% | – | +7.46%Highest of these |
| 5 years, a year | +6.78% | – | +6.92%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.