Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹1,087.9101 (9 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.38% | +1.20% | +2.43%Highest of these |
| 6 months | +3.34% | +3.63% | +7.21%Highest of these |
| 1 year, a year | +6.44%Highest of these | +4.88% | +2.25% |
| 3 years, a year | +7.32% | – | +11.65%Highest of these |
| 5 years, a year | +6.78% | – | +9.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.