Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹1,085.5943 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +0.38% | +0.90%Highest of these | +0.47% |
| 6 months | +3.34%Highest of these | +3.05% | +2.63% |
| 1 year, a year | +6.44%Highest of these | +4.58% | +5.28% |
| 3 years, a year | +7.32%Highest of these | – | +6.01% |
| 5 years, a year | +6.78%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.