Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹1,087.9101 (9 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +0.38% | +1.20%Highest of these | +0.48% |
| 6 months | +3.34% | +3.63%Highest of these | +2.86% |
| 1 year, a year | +6.44%Highest of these | +4.88% | +4.77% |
| 3 years, a year | +7.32%Highest of these | – | +6.42% |
| 5 years, a year | +6.78%Highest of these | – | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.