Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹11.2832 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.38% | +0.39% | +0.87%Highest of these |
| 6 months | +3.34% | +3.36%Highest of these | +2.29% |
| 1 year, a year | +6.44% | +6.54%Highest of these | +3.09% |
| 3 years, a year | +7.32%Highest of these | – | +6.84% |
| 5 years, a year | +6.78%Highest of these | – | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.