Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹11.2832 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +0.38% | +0.39%Highest of these | +0.37% |
| 6 months | +3.34% | +3.36%Highest of these | +3.20% |
| 1 year, a year | +6.44% | +6.54%Highest of these | +5.88% |
| 3 years, a year | +7.32% | – | +7.37%Highest of these |
| 5 years, a year | +6.78%Highest of these | – | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.