Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹11.1030 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.38% | +1.69% | +7.19%Highest of these |
| 6 months | +3.34% | +6.04% | +7.58%Highest of these |
| 1 year, a year | +6.44%Highest of these | – | +4.04% |
| 3 years, a year | +7.32% | – | +17.65%Highest of these |
| 5 years, a year | +6.78% | – | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.