Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹42.6899 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.44% | +0.57% | +3.87%Highest of these |
| 6 months | +3.90%Highest of these | +3.88% | +2.06% |
| 1 year, a year | +5.69% | +7.36%Highest of these | +0.84% |
| 3 years, a year | +7.37% | +8.85% | +10.89%Highest of these |
| 5 years, a year | +6.69% | +7.89% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.