Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Dynamic Bond | Corporate Bond Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹67.4876 (6 Nov) |
| 1 month | +0.44%Highest of these | +0.32% |
| 6 months | +3.90%Highest of these | +2.78% |
| 1 year, a year | +5.69%Highest of these | +4.45% |
| 3 years, a year | +7.37% | +7.44%Highest of these |
| 5 years, a year | +6.69% | +6.79%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.