Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Dynamic Bond | Banking and PSU Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹25.4003 (6 Nov) |
| 1 month | +0.44%Highest of these | +0.19% |
| 6 months | +3.90%Highest of these | +2.90% |
| 1 year, a year | +5.69%Highest of these | +5.53% |
| 3 years, a year | +7.37% | +7.37%Highest of these |
| 5 years, a year | +6.69%Highest of these | +6.49% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.