Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Overnight Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Dynamic Bond | Overnight Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹1,431.6146 (8 Nov) |
| 1 month | +0.44% | +0.47%Highest of these |
| 6 months | +3.90%Highest of these | +2.56% |
| 1 year, a year | +5.69%Highest of these | +5.15% |
| 3 years, a year | +7.37%Highest of these | +5.95% |
| 5 years, a year | +6.69%Highest of these | +5.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.