Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹42.6800 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.44% | +3.09%Highest of these | +0.51% |
| 6 months | +3.90% | +5.15%Highest of these | +3.33% |
| 1 year, a year | +5.69% | +10.14%Highest of these | +6.58% |
| 3 years, a year | +7.37% | +18.85%Highest of these | +6.96% |
| 5 years, a year | +6.69% | +15.68%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.