Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹18.0481 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.44% | +6.36%Highest of these | +5.75% |
| 6 months | +3.90%Highest of these | +2.64% | +2.44% |
| 1 year, a year | +5.69%Highest of these | +1.35% | +2.54% |
| 3 years, a year | +7.37% | +10.86% | +12.71%Highest of these |
| 5 years, a year | +6.69% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.