Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹17.9568 (6 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.44% | +3.87%Highest of these | +1.20% |
| 6 months | +3.90%Highest of these | +2.06% | +3.63% |
| 1 year, a year | +5.69%Highest of these | +0.84% | +4.88% |
| 3 years, a year | +7.37% | +10.89%Highest of these | – |
| 5 years, a year | +6.69% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.