Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹38.2366 (23 Sep) | ₹21.6458 (6 Nov) |
| 1 month | +0.44% | +3.61%Highest of these |
| 6 months | +3.90% | +11.79%Highest of these |
| 1 year, a year | +5.69% | +14.79%Highest of these |
| 3 years, a year | +7.37% | +19.78%Highest of these |
| 5 years, a year | +6.69% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.