Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹104.9992 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹11.2832 (9 Nov) |
| 1 month | −0.13% | +0.38% | +0.39%Highest of these |
| 6 months | +1.90% | +3.34% | +3.36%Highest of these |
| 1 year, a year | +2.54% | +6.44% | +6.54%Highest of these |
| 3 years, a year | +6.34% | +7.32%Highest of these | – |
| 5 years, a year | +5.73% | +6.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.