Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Gilt Fund - Direct Plan - GrowthRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Gilt Fund | Childrens' Fund |
| Latest NAV | ₹105.3832 (6 Nov) | ₹30.7694 (6 Nov) |
| 1 month | −0.02% | +4.88%Highest of these |
| 6 months | +2.06% | +3.99%Highest of these |
| 1 year, a year | +2.87%Highest of these | +1.92% |
| 3 years, a year | +6.57% | +10.20%Highest of these |
| 5 years, a year | +5.87% | +6.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.