Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Gilt Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹104.9992 (9 Nov) | ₹374.3029 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | −0.13% | +0.51% | +6.80%Highest of these |
| 6 months | +1.90% | +3.29% | +4.62%Highest of these |
| 1 year, a year | +2.54% | +6.56% | +11.97%Highest of these |
| 3 years, a year | +6.34% | +6.95% | +15.99%Highest of these |
| 5 years, a year | +5.73% | +6.47% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.