Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Gilt Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹105.3832 (6 Nov) | ₹51.3083 (6 Nov) |
| 1 month | −0.02% | +0.37%Highest of these |
| 6 months | +2.06% | +2.44%Highest of these |
| 1 year, a year | +2.87% | +4.00%Highest of these |
| 3 years, a year | +6.57% | +7.05%Highest of these |
| 5 years, a year | +5.87% | +6.33%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.