Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Gilt Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹104.9992 (9 Nov) | ₹13.3371 (15 Dec) | ₹18.0481 (9 Nov) |
| 1 month | −0.13% | +0.48% | +6.36%Highest of these |
| 6 months | +1.90% | +2.86%Highest of these | +2.64% |
| 1 year, a year | +2.54% | +4.77%Highest of these | +1.35% |
| 3 years, a year | +6.34% | +6.42% | +10.86%Highest of these |
| 5 years, a year | +5.73% | +5.66% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.