Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Gilt Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹104.9992 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹34.1643 (6 Nov) |
| 1 month | −0.13% | +0.47%Highest of these | +0.40% |
| 6 months | +1.90% | +2.59% | +3.37%Highest of these |
| 1 year, a year | +2.54% | +5.14% | +6.47%Highest of these |
| 3 years, a year | +6.34% | +5.94% | +7.26%Highest of these |
| 5 years, a year | +5.73% | – | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.