Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Gilt Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹104.9992 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | −0.13% | +0.41% | +0.47%Highest of these |
| 6 months | +1.90% | +3.48%Highest of these | +2.63% |
| 1 year, a year | +2.54% | +6.59%Highest of these | +5.27% |
| 3 years, a year | +6.34% | +6.76%Highest of these | +6.01% |
| 5 years, a year | +5.73% | – | +5.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.