Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Gilt Fund - Direct Plan - Growth OptionRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Liquid Fund |
| Latest NAV | ₹60.3418 (6 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.50%Highest of these | +0.48% |
| 6 months | +1.80% | +3.22%Highest of these |
| 1 year, a year | +2.76% | +6.50%Highest of these |
| 3 years, a year | +6.28% | +6.89%Highest of these |
| 5 years, a year | +5.44% | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.