Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Gilt Fund - Direct Plan - Growth OptionRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹60.3418 (6 Nov) | ₹93.9483 (6 Nov) |
| 1 month | +0.50% | +5.56%Highest of these |
| 6 months | +1.80% | +2.19%Highest of these |
| 1 year, a year | +2.76%Highest of these | +0.18% |
| 3 years, a year | +6.28% | +13.63%Highest of these |
| 5 years, a year | +5.44% | +11.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.