Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Gilt Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹60.3418 (6 Nov) | ₹44.9800 (6 Nov) |
| 1 month | +0.50% | +6.01%Highest of these |
| 6 months | +1.80% | +6.66%Highest of these |
| 1 year, a year | +2.76% | +4.17%Highest of these |
| 3 years, a year | +6.28% | +12.50%Highest of these |
| 5 years, a year | +5.44% | +8.31%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.