Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹60.3223 (9 Nov) | ₹18.0481 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +0.55% | +6.36%Highest of these | −0.11% |
| 6 months | +1.98% | +2.64%Highest of these | −0.28% |
| 1 year, a year | +2.71% | +1.35% | +7.46%Highest of these |
| 3 years, a year | +6.20% | +10.86% | +19.19%Highest of these |
| 5 years, a year | +5.35% | +10.05% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.